| 브랜드 이름: | Yuncheng |
| 모델 번호: | FA-OEM-커스텀 |
| MOQ: | 1개 조각 |
| 가격: | USD 800-5000 / Piece |
| 배달 시간: | 10-20 영업일 |
| 지불 조건: | T/T, L/C, 웨스턴 유니온 |
| 공급 능력: | 달 당 600개 부분 |
The Custom OEM Ceramic Flexo Printing Anilox Roller service delivers bespoke anilox rollers manufactured to your exact press specifications. Whether you need a replacement for an obsolete model or a custom configuration for a specialized application, our engineering team reverse-engineers from your sample or blueprint to deliver a perfect match.
| LPI Range | 30-2000 |
| BCM Range | 1.5-40 |
| Max Diameter | 500mm |
| Max Face Length | 5000mm |
| Coating | Cr2O3 Ceramic |
| Core Materials | Steel, Aluminum, Stainless Steel |
Send us your roller drawing (DWG/DXF/PDF/STEP) or a physical sample roller. Our engineering team will provide a detailed quotation with specifications and delivery timeline within 24 hours.
Contact Yuncheng today with your anilox roller specifications for a customized OEM quotation.
| 브랜드 이름: | Yuncheng |
| 모델 번호: | FA-OEM-커스텀 |
| MOQ: | 1개 조각 |
| 가격: | USD 800-5000 / Piece |
| 배달 시간: | 10-20 영업일 |
| 지불 조건: | T/T, L/C, 웨스턴 유니온 |
| 공급 능력: | 달 당 600개 부분 |
The Custom OEM Ceramic Flexo Printing Anilox Roller service delivers bespoke anilox rollers manufactured to your exact press specifications. Whether you need a replacement for an obsolete model or a custom configuration for a specialized application, our engineering team reverse-engineers from your sample or blueprint to deliver a perfect match.
| LPI Range | 30-2000 |
| BCM Range | 1.5-40 |
| Max Diameter | 500mm |
| Max Face Length | 5000mm |
| Coating | Cr2O3 Ceramic |
| Core Materials | Steel, Aluminum, Stainless Steel |
Send us your roller drawing (DWG/DXF/PDF/STEP) or a physical sample roller. Our engineering team will provide a detailed quotation with specifications and delivery timeline within 24 hours.
Contact Yuncheng today with your anilox roller specifications for a customized OEM quotation.